GBPUSDm
EDGE- WR
- 34.5%
- PF_R
- 1.73
- avgR
- 0.475
- totalR
- 299.5
- n
- 631
- DD_R
- -84.5
Standalone report from /Users/golfservera/oracles/the-midas-oracle/ψ/mt5/research/signature_output. Metrics are R-space first: WR, PF_R, avgR, totalR, and n. Generated 2026-06-22 03:20:08 with min_n=20; loaded 99 grouped signature rows.
Fast read: EDGE means avgR > 0 and PF_R ≥ 1.50; THIN means avgR > 0 but weaker PF_R; NO EDGE means avgR ≤ 0.
19 rows · click headers to sort
| symbol | dir | regime | depth_bucket | conf | source | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSDm | short | side | mid | c3 | split_market | 39 | 43.6% | 3.65 | 1.496 | 58.3 | -8.0 |
| GBPUSDm | short | side | shallow | c3 | split_market | 67 | 46.3% | 3.63 | 1.413 | 94.7 | -16.0 |
| XAUUSDm | long | side | mid | c2 | split_market | 22 | 50.0% | 3.65 | 1.326 | 29.2 | -7.9 |
| GBPUSDm | short | side | mid | c2 | split_market | 34 | 52.9% | 3.82 | 1.325 | 45.1 | -11.8 |
| GBPUSDm | short | side | shallow | c2 | split_market | 39 | 38.5% | 2.37 | 0.842 | 32.8 | -21.8 |
| XAUUSDm | long | bull | outside | c2 | split_market | 21 | 38.1% | 1.94 | 0.579 | 12.2 | -11.0 |
| XAUUSDm | long | side | shallow | c2 | split_market | 32 | 31.2% | 1.42 | 0.288 | 9.2 | -11.9 |
| XAUUSDm | long | side | outside | c1 | split_market | 41 | 26.8% | 1.34 | 0.248 | 10.2 | -7.9 |
| GBPUSDm | short | side | outside | c2 | split_market | 130 | 27.7% | 1.31 | 0.227 | 29.5 | -38.6 |
| XAUUSDm | short | side | outside | c1 | split_market | 33 | 24.2% | 1.01 | 0.005 | 0.2 | -19.8 |
| XAUUSDm | short | side | outside | c2 | split_market | 104 | 24.0% | 0.95 | -0.034 | -3.6 | -32.0 |
| GBPUSDm | short | side | outside | c3 | split_market | 76 | 18.4% | 0.83 | -0.142 | -10.8 | -26.2 |
| XAUUSDm | long | side | outside | c2 | split_market | 104 | 30.8% | 0.78 | -0.151 | -15.7 | -29.4 |
| XAUUSDm | long | side | outside | c3 | split_market | 90 | 28.9% | 0.64 | -0.256 | -23.0 | -25.1 |
| GBPUSDm | short | side | outside | c1 | split_market | 47 | 31.9% | 0.58 | -0.289 | -13.6 | -21.0 |
| XAUUSDm | long | side | shallow | c3 | split_market | 51 | 19.6% | 0.62 | -0.309 | -15.7 | -21.8 |
| XAUUSDm | short | side | shallow | c2 | split_market | 58 | 15.5% | 0.62 | -0.325 | -18.8 | -29.9 |
| XAUUSDm | short | side | outside | c3 | split_market | 47 | 23.4% | 0.57 | -0.331 | -15.6 | -25.8 |
| XAUUSDm | short | side | mid | c2 | split_market | 28 | 25.0% | 0.50 | -0.375 | -10.5 | -10.5 |
19 rows · click headers to sort
| symbol | dir | regime | depth_bucket | conf | source | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSDm | short | side | mid | c2 | split_market | 28 | 25.0% | 0.50 | -0.375 | -10.5 | -10.5 |
| XAUUSDm | short | side | outside | c3 | split_market | 47 | 23.4% | 0.57 | -0.331 | -15.6 | -25.8 |
| XAUUSDm | short | side | shallow | c2 | split_market | 58 | 15.5% | 0.62 | -0.325 | -18.8 | -29.9 |
| XAUUSDm | long | side | shallow | c3 | split_market | 51 | 19.6% | 0.62 | -0.309 | -15.7 | -21.8 |
| GBPUSDm | short | side | outside | c1 | split_market | 47 | 31.9% | 0.58 | -0.289 | -13.6 | -21.0 |
| XAUUSDm | long | side | outside | c3 | split_market | 90 | 28.9% | 0.64 | -0.256 | -23.0 | -25.1 |
| XAUUSDm | long | side | outside | c2 | split_market | 104 | 30.8% | 0.78 | -0.151 | -15.7 | -29.4 |
| GBPUSDm | short | side | outside | c3 | split_market | 76 | 18.4% | 0.83 | -0.142 | -10.8 | -26.2 |
| XAUUSDm | short | side | outside | c2 | split_market | 104 | 24.0% | 0.95 | -0.034 | -3.6 | -32.0 |
| XAUUSDm | short | side | outside | c1 | split_market | 33 | 24.2% | 1.01 | 0.005 | 0.2 | -19.8 |
| GBPUSDm | short | side | outside | c2 | split_market | 130 | 27.7% | 1.31 | 0.227 | 29.5 | -38.6 |
| XAUUSDm | long | side | outside | c1 | split_market | 41 | 26.8% | 1.34 | 0.248 | 10.2 | -7.9 |
| XAUUSDm | long | side | shallow | c2 | split_market | 32 | 31.2% | 1.42 | 0.288 | 9.2 | -11.9 |
| XAUUSDm | long | bull | outside | c2 | split_market | 21 | 38.1% | 1.94 | 0.579 | 12.2 | -11.0 |
| GBPUSDm | short | side | shallow | c2 | split_market | 39 | 38.5% | 2.37 | 0.842 | 32.8 | -21.8 |
| GBPUSDm | short | side | mid | c2 | split_market | 34 | 52.9% | 3.82 | 1.325 | 45.1 | -11.8 |
| XAUUSDm | long | side | mid | c2 | split_market | 22 | 50.0% | 3.65 | 1.326 | 29.2 | -7.9 |
| GBPUSDm | short | side | shallow | c3 | split_market | 67 | 46.3% | 3.63 | 1.413 | 94.7 | -16.0 |
| GBPUSDm | short | side | mid | c3 | split_market | 39 | 43.6% | 3.65 | 1.496 | 58.3 | -8.0 |
2 rows · click headers to sort
| symbol | htf_tf | entry_tf | tp_mode | sl_mode | exit_mode | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSDm | PERIOD_H1 | PERIOD_M30 | rr | ob | be | 631 | 34.5% | 1.73 | 0.475 | 299.5 | -84.5 |
| XAUUSDm | PERIOD_H1 | PERIOD_M30 | rr | swing | allout | 998 | 32.9% | 1.25 | 0.170 | 169.5 | -76.7 |
4 rows · click headers to sort
| symbol | exit_reason | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|
| XAUUSDm | SL | 829 | 19.2% | 0.01 | -0.797 | -661.0 | -661.0 |
| GBPUSDm | SL | 492 | 16.1% | 0.05 | -0.796 | -391.7 | -393.1 |
| GBPUSDm | TP | 138 | 100.0% | ∞ | 4.996 | 689.5 | 0.0 |
| XAUUSDm | TP | 164 | 100.0% | ∞ | 4.993 | 818.9 | 0.0 |
2 rows · click headers to sort
| symbol | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|
| GBPUSDm | 631 | 34.5% | 1.73 | 0.475 | 299.5 | -84.5 |
| XAUUSDm | 998 | 32.9% | 1.25 | 0.170 | 169.5 | -76.7 |
19 rows · click headers to sort
| symbol | dir | regime | depth_bucket | conf | source | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSDm | short | side | mid | c3 | split_market | 39 | 43.6% | 3.65 | 1.496 | 58.3 | -8.0 |
| GBPUSDm | short | side | shallow | c3 | split_market | 67 | 46.3% | 3.63 | 1.413 | 94.7 | -16.0 |
| XAUUSDm | long | side | mid | c2 | split_market | 22 | 50.0% | 3.65 | 1.326 | 29.2 | -7.9 |
| GBPUSDm | short | side | mid | c2 | split_market | 34 | 52.9% | 3.82 | 1.325 | 45.1 | -11.8 |
| GBPUSDm | short | side | shallow | c2 | split_market | 39 | 38.5% | 2.37 | 0.842 | 32.8 | -21.8 |
| XAUUSDm | long | bull | outside | c2 | split_market | 21 | 38.1% | 1.94 | 0.579 | 12.2 | -11.0 |
| XAUUSDm | long | side | shallow | c2 | split_market | 32 | 31.2% | 1.42 | 0.288 | 9.2 | -11.9 |
| XAUUSDm | long | side | outside | c1 | split_market | 41 | 26.8% | 1.34 | 0.248 | 10.2 | -7.9 |
| GBPUSDm | short | side | outside | c2 | split_market | 130 | 27.7% | 1.31 | 0.227 | 29.5 | -38.6 |
| XAUUSDm | short | side | outside | c1 | split_market | 33 | 24.2% | 1.01 | 0.005 | 0.2 | -19.8 |
| XAUUSDm | short | side | outside | c2 | split_market | 104 | 24.0% | 0.95 | -0.034 | -3.6 | -32.0 |
| GBPUSDm | short | side | outside | c3 | split_market | 76 | 18.4% | 0.83 | -0.142 | -10.8 | -26.2 |
| XAUUSDm | long | side | outside | c2 | split_market | 104 | 30.8% | 0.78 | -0.151 | -15.7 | -29.4 |
| XAUUSDm | long | side | outside | c3 | split_market | 90 | 28.9% | 0.64 | -0.256 | -23.0 | -25.1 |
| GBPUSDm | short | side | outside | c1 | split_market | 47 | 31.9% | 0.58 | -0.289 | -13.6 | -21.0 |
| XAUUSDm | long | side | shallow | c3 | split_market | 51 | 19.6% | 0.62 | -0.309 | -15.7 | -21.8 |
| XAUUSDm | short | side | shallow | c2 | split_market | 58 | 15.5% | 0.62 | -0.325 | -18.8 | -29.9 |
| XAUUSDm | short | side | outside | c3 | split_market | 47 | 23.4% | 0.57 | -0.331 | -15.6 | -25.8 |
| XAUUSDm | short | side | mid | c2 | split_market | 28 | 25.0% | 0.50 | -0.375 | -10.5 | -10.5 |
2 rows · click headers to sort
| symbol | htf_tf | entry_tf | tp_mode | sl_mode | exit_mode | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSDm | PERIOD_H1 | PERIOD_M30 | rr | ob | be | 631 | 34.5% | 1.73 | 0.475 | 299.5 | -84.5 |
| XAUUSDm | PERIOD_H1 | PERIOD_M30 | rr | swing | allout | 998 | 32.9% | 1.25 | 0.170 | 169.5 | -76.7 |
5 rows · click headers to sort
| symbol | dir | regime | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|
| GBPUSDm | short | side | 629 | 34.7% | 1.74 | 0.479 | 301.5 | -84.5 |
| XAUUSDm | short | bear | 51 | 43.1% | 1.81 | 0.461 | 23.5 | -11.0 |
| XAUUSDm | long | bull | 46 | 47.8% | 1.70 | 0.364 | 16.8 | -17.7 |
| XAUUSDm | long | side | 504 | 35.1% | 1.39 | 0.251 | 126.5 | -45.9 |
| XAUUSDm | short | side | 397 | 27.0% | 1.01 | 0.007 | 2.7 | -85.5 |
21 rows · click headers to sort
| symbol | trend_alignment | momentum_state | compression_state | pa_signal | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSDm | adverse | choppy | pass | none | 41 | 46.3% | 4.30 | 1.770 | 72.6 | -10.0 |
| GBPUSDm | adverse | range | pass | none | 25 | 40.0% | 3.00 | 1.203 | 30.1 | -8.0 |
| XAUUSDm | adverse | choppy | pass | none | 48 | 39.6% | 2.93 | 1.168 | 56.1 | -8.0 |
| XAUUSDm | mixed | choppy | off | none | 113 | 59.3% | 3.56 | 1.043 | 117.9 | -8.8 |
| GBPUSDm | mixed | choppy | off | none | 72 | 40.3% | 2.57 | 0.914 | 65.8 | -9.5 |
| GBPUSDm | aligned | choppy | pass | none | 72 | 43.1% | 2.18 | 0.670 | 48.2 | -19.7 |
| GBPUSDm | mixed | choppy | pass | none | 54 | 38.9% | 1.89 | 0.542 | 29.3 | -15.2 |
| XAUUSDm | aligned | range | pass | none | 48 | 33.3% | 1.42 | 0.280 | 13.5 | -8.7 |
| XAUUSDm | mixed | range | pass | none | 30 | 26.7% | 1.37 | 0.270 | 8.1 | -7.9 |
| XAUUSDm | adverse | range | pass | none | 27 | 25.9% | 1.26 | 0.190 | 5.1 | -6.0 |
| GBPUSDm | aligned | range | pass | none | 34 | 32.4% | 1.17 | 0.116 | 3.9 | -14.0 |
| XAUUSDm | mixed | directional | pass | none | 28 | 21.4% | 1.13 | 0.105 | 3.0 | -14.9 |
| XAUUSDm | adverse | directional | pass | none | 38 | 23.7% | 1.04 | 0.030 | 1.1 | -10.9 |
| XAUUSDm | aligned | directional | pass | none | 48 | 31.2% | 0.93 | -0.051 | -2.5 | -13.5 |
| XAUUSDm | aligned | directional | pass | reject | 21 | 23.8% | 0.64 | -0.278 | -5.8 | -7.9 |
| XAUUSDm | aligned | choppy | pass | engulf | 24 | 25.0% | 0.57 | -0.324 | -7.8 | -12.8 |
| XAUUSDm | mixed | choppy | pass | none | 65 | 21.5% | 0.39 | -0.476 | -30.9 | -34.1 |
| XAUUSDm | aligned | strong | pass | none | 22 | 22.7% | 0.31 | -0.534 | -11.7 | -11.7 |
| XAUUSDm | aligned | choppy | pass | none | 92 | 17.4% | 0.33 | -0.552 | -50.8 | -51.0 |
| GBPUSDm | aligned | directional | pass | none | 24 | 16.7% | 0.07 | -0.777 | -18.6 | -18.6 |
| GBPUSDm | mixed | directional | pass | none | 21 | 9.5% | 0.02 | -0.885 | -18.6 | -18.6 |
5 rows · click headers to sort
| symbol | rtm_context | zone_age_bucket | depth_bucket | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|---|---|
| GBPUSDm | split_market|fresh|mixed|choppy | fresh | outside | 22 | 72.7% | 11.80 | 2.946 | 64.8 | -3.0 |
| XAUUSDm | split_market|fresh|mixed|choppy | fresh | outside | 22 | 77.3% | 11.48 | 2.381 | 52.4 | -2.0 |
| XAUUSDm | split_limit|fresh|mixed|choppy | fresh | unknown | 49 | 46.9% | 1.38 | 0.201 | 9.8 | -9.8 |
| GBPUSDm | split_limit|fresh|mixed|choppy | fresh | unknown | 29 | 27.6% | 0.79 | -0.150 | -4.3 | -8.3 |
| XAUUSDm | split_market|fresh|aligned|choppy|compression | fresh | outside | 23 | 34.8% | 0.36 | -0.418 | -9.6 | -13.8 |
7 rows · click headers to sort
| symbol | zone_age_bucket | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|
| GBPUSDm | mature | 103 | 46.6% | 4.09 | 1.650 | 170.0 | -18.8 |
| GBPUSDm | young | 295 | 29.8% | 1.44 | 0.311 | 91.8 | -62.8 |
| XAUUSDm | fresh | 464 | 42.2% | 1.49 | 0.282 | 130.9 | -35.7 |
| XAUUSDm | mature | 142 | 28.9% | 1.36 | 0.256 | 36.3 | -16.9 |
| GBPUSDm | fresh | 230 | 35.7% | 1.28 | 0.177 | 40.7 | -36.5 |
| XAUUSDm | young | 367 | 24.3% | 1.06 | 0.042 | 15.4 | -55.5 |
| XAUUSDm | old | 25 | 8.0% | 0.43 | -0.520 | -13.0 | -16.0 |
12 rows · click headers to sort
| symbol | pa_signal | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|
| XAUUSDm | pin | 51 | 47.1% | 2.43 | 0.758 | 38.6 | -9.8 |
| GBPUSDm | none | 382 | 36.9% | 1.98 | 0.615 | 235.1 | -49.3 |
| GBPUSDm | reject | 66 | 34.8% | 1.91 | 0.594 | 39.2 | -18.5 |
| GBPUSDm | pin | 35 | 25.7% | 1.37 | 0.272 | 9.5 | -6.0 |
| GBPUSDm | pin+reject | 57 | 28.1% | 1.37 | 0.267 | 15.2 | -18.3 |
| XAUUSDm | none | 609 | 33.8% | 1.37 | 0.244 | 148.5 | -57.5 |
| GBPUSDm | engulf | 61 | 41.0% | 1.31 | 0.184 | 11.2 | -13.0 |
| XAUUSDm | engulf+reject | 45 | 31.1% | 1.14 | 0.097 | 4.4 | -12.0 |
| XAUUSDm | engulf | 116 | 34.5% | 0.91 | -0.056 | -6.6 | -18.3 |
| XAUUSDm | reject | 96 | 28.1% | 0.90 | -0.070 | -6.8 | -19.2 |
| XAUUSDm | pin+reject | 77 | 20.8% | 0.83 | -0.139 | -10.7 | -17.7 |
| GBPUSDm | engulf+reject | 28 | 14.3% | 0.63 | -0.313 | -8.8 | -17.7 |
10 rows · click headers to sort
| symbol | depth_bucket | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|
| GBPUSDm | mid | 102 | 45.1% | 3.33 | 1.281 | 130.7 | -17.7 |
| XAUUSDm | deep | 61 | 44.3% | 3.10 | 1.171 | 71.4 | -12.0 |
| GBPUSDm | shallow | 137 | 39.4% | 2.51 | 0.916 | 125.5 | -27.0 |
| XAUUSDm | mid | 141 | 40.4% | 2.21 | 0.719 | 101.4 | -22.7 |
| GBPUSDm | deep | 75 | 36.0% | 1.83 | 0.529 | 39.7 | -19.0 |
| XAUUSDm | unknown | 51 | 49.0% | 1.38 | 0.195 | 10.0 | -9.7 |
| GBPUSDm | outside | 272 | 26.8% | 1.00 | 0.000 | 0.1 | -65.4 |
| XAUUSDm | outside | 525 | 30.5% | 0.97 | -0.019 | -9.8 | -78.8 |
| XAUUSDm | shallow | 210 | 24.8% | 0.93 | -0.051 | -10.7 | -53.0 |
| GBPUSDm | unknown | 33 | 36.4% | 0.82 | -0.114 | -3.8 | -8.0 |
6 rows · click headers to sort
| symbol | conf | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|
| GBPUSDm | c3 | 239 | 33.5% | 2.05 | 0.695 | 166.1 | -47.6 |
| GBPUSDm | c2 | 279 | 35.8% | 1.88 | 0.563 | 157.0 | -57.4 |
| XAUUSDm | c1 | 177 | 33.9% | 1.55 | 0.364 | 64.4 | -26.8 |
| XAUUSDm | c2 | 501 | 31.9% | 1.20 | 0.135 | 67.8 | -62.3 |
| XAUUSDm | c3 | 320 | 33.8% | 1.18 | 0.116 | 37.3 | -52.3 |
| GBPUSDm | c1 | 113 | 33.6% | 0.69 | -0.209 | -23.6 | -44.7 |
6 rows · click headers to sort
| symbol | source | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|
| XAUUSDm | split_limit | 151 | 41.7% | 1.95 | 0.553 | 83.5 | -18.5 |
| GBPUSDm | split_market | 517 | 34.2% | 1.80 | 0.527 | 272.3 | -69.5 |
| GBPUSDm | split_limit | 93 | 30.1% | 1.45 | 0.308 | 28.6 | -21.9 |
| XAUUSDm | reentry | 31 | 54.8% | 1.49 | 0.223 | 6.9 | -6.9 |
| XAUUSDm | split_market | 816 | 30.4% | 1.14 | 0.097 | 79.1 | -68.3 |
| GBPUSDm | reentry | 21 | 61.9% | 0.82 | -0.067 | -1.4 | -7.3 |
4 rows · click headers to sort
| symbol | exit_reason | n | wr_pct | pf_r | avg_r | total_r | maxdd_r |
|---|---|---|---|---|---|---|---|
| XAUUSDm | TP | 164 | 100.0% | ∞ | 4.993 | 818.9 | 0.0 |
| GBPUSDm | TP | 138 | 100.0% | ∞ | 4.996 | 689.5 | 0.0 |
| GBPUSDm | SL | 492 | 16.1% | 0.05 | -0.796 | -391.7 | -393.1 |
| XAUUSDm | SL | 829 | 19.2% | 0.01 | -0.797 | -661.0 | -661.0 |